Steel Washers hot galvanized per ASTM A-153.
SQUARE WASHERS

CATALOG NUMBER |
dimensions in inches |
||
washer size |
hole diameter |
for bolt dia. |
|
SWF-200A |
2 x 2 x 1/8 |
9/16 |
1/2 |
| SWF-200B | 2 x 2 x 1/8 | 11/16 | 5/8 |
| SWF-225A | 2 1/4 x 2 1/4 x 3/16 | 11/16 | 5/8 |
| SWF-225B* | 2 1/4 x 2 1/4 x 3/16 | 13/16 | 3/4 |
| SWF-300A | 3 x 3 x 3/16 | 7/8 | 3/4 |
| SWF-300B* | 3 x 3 x 1/4 | 13/16 | 3/4 |
| SWF-400A* | 4 x 4 x 3/16 | 13/16 | 3/4 |
| SWF-400B | 4 x 4 x 1/4 | 7/8 | 3/4 |
| SWF-400C | 4 x 4 x 1/4 | 15/16 | 7/8 |
SQUARE CURVED
WASHERS

SWC-225 |
2 1/4 x 2 1/4 x 3/16 |
11/16 |
5/8 |
SWC-250 |
2 1/2 x 2 1/2 x 3/16 | 11/16 | 5/8 |
| SWC-300A | 3 x 3 x 1/4 | 11/16 | 5/8 |
| SWC-300B | 3 x 3 x 1/4 | 13/16 | 3/4 |
SWC-325 |
3 1/4 x 3 1/4 x 1/4 | 13/16 | 3/4 |
| SWC-400A | 4 x 4 x 3/16 | 13/16 | 3/4 |
| SWC-400B | 4 x 4 x 1/4 | 15/16 | 7/8 |
ROUND WASHERS

RW-38 |
1 O.D. x 14 Ga. |
7/16 |
3/8 |
| RW-12 | 1 3/8 O.D. x 12 Ga. | 9/16 | 1/2 |
| RW-58 | 1 3/4 O.D. x 10 Ga. | 11/16 | 5/8 |
| RW-34 | 2.O.D. x 9 Ga. | 13/16 | 3/4 |
SPRING LOCK
WASHERS

CATALOG NUMBER |
dimensions in inches |
||
section size |
hole diameter |
for bolt dia. |
|
LW-38 |
.141 x .094 |
7/16 |
3/8 |
| LW-12 | .171 x .125 | 9/16 | 1/2 |
| LW-58 | .203 x .156 | 11/16 | 5/8 |
| LW-34 | .234 x .188 | 13/16 | 3/4 |
DOUBLE COIL
LOCKWASHERS


DLW-38 |
.141 x .094 |
7/16 |
3/8 |
| DLW-12 | .171 x .125 | 9/16 | 1/2 |
| DLW-58 | .203 x .156 | 11/16 | 5/8 |
| DLW-34 | .234 x .188 | 13/16 | 3/4 |
HEAVY DUTY DOUBLE COIL LOCKWASHERS
DLW-38HD |
.171 x .125 |
7/16 |
3/8 |
| DLW-12HD | .203 x .156 | 9/16 | 1/2 |
| DLW-58HD | .234 x .188 | 11/16 | 5/8 |
| DLW-34HD | .266 x .219 | 13/16 | 3/4 |
Iron Washers
Ductile iron, grade 604512, hot galvanized per ASTM A-153
SQUARE CURVED
WASHERS

| CATALOG NUMBER | bolt size (inches) | dimensions in inches | |||
| A | B | C | D | ||
| CSW-225 | 5/8 | 2 1/4 | 2 1/4 | 1/4 | 11/16 |
| CSW-33* | 5/8 | 3 | 3 | 5/16 | 11/16 |
| CSW-33A | 3/4 | 3 | 3 | 5/16 | 13/16 |
| CSW-44* | 3/4 | 4 | 4 | 7/16 | 13/16 |
| CSW-44A | 7/8 | 4 | 4 | 7/16 | 15/16 |
| CSW-44B | 1 | 4 | 4 | 7/16 | 1-1/16 |
| CSW-55 | 1 | 5 | 5 | 13/16 | 1-1/16 |
RECTANGULAR
CURVED WASHERS

| CRW-23 | 5/8 - 3/4 | 2 1/4 | 3 1/2 | 5/16 | 13/16 |
| CRW-34* | 3/4 - 7/8 | 3 | 4 | 7/16 | 15/16 |
| CRW-34A | 7/8 - 1 | 3 | 4 | 7/16 | 1-1/16 |
| CRW-35 | 3/4 - 7/8 | 3 | 5 | 1/2 | 15/16 |
| CRW-35A | 7/8 - 1 | 3 | 5 | 1/2 | 1-1/16 |
| CRW-46 | 3/4 - 7/8 | 4 | 6 | 9/16 | 15/16 |
| CRW-46A | 7/8 - 1 | 4 | 6 | 9/16 | 1-1/16 |
* RUS Accepted
Washer Nuts
MATERIAL: Ductile
iron, grade 604512, hot galvanized per ASTM A-153.

| CATALOG NUMBER | bolt dia. and threads per inch | dimensions in inches | ||
| washer dia. | width across flats | height of nut | ||
| WNS-12 | 1/2" - 13 | 1 1/2 | 13/16 | 7/16 |
| WNS-58 | 5/8" - 11 | 2 1/2 | 15/16 | 9/16 |
| WNS-34 | 3/4" - 10 | 3 | 1 1/8 | 9/16 |
| WNS-78 | 7/8" - 9 | 4 1/4 | 1 1/2 | 5/8 |
| WNS-1 | 1" - 8 | 4 1/4 | 1 1/2 | 5/8 |
Nuts
MATERIAL: Steel, hot galvanized per ASTM A-153
REGULAR SQUARE
NUTS

| CATALOG NUMBER | bolt diameter and threads per inch | Dimensions in inches | |
| W (width) | H (height) | ||
| SN-38 | 3/8" - 16 | 5/8 | 5/16 |
| SN-12 | 1/2" - 13 | 13/16 | 7/16 |
| SN-58 | 5/8" - 11 | 1 | 9/16 |
| SN-34 | 3/4" - 10 | 1 1/8 | 5/8 |
| SN-78 | 7/8" - 9 | 1 - 5/16 | 3/4 |
REGULAR HEX NUTS

| HN-38 | 3/8" - 16 | 9/16 | 5/16 |
| HN-12 | 1/2" - 13 | 3/4 | 7/16 |
| HN-58 | 5/8" - 11 | 15/16 | 9/16 |
| HN-34 | 3/4" - 10 | 1 1/8 | 5/8 |
| HN-78 | 7/8" - 9 | 1-5/16 | 3/4 |
SQUARE MF LOCK
NUTS

| SLN-38* | 3/8" - 16 | 5/8 | 1/4 |
| SLN-12* | 1/2" - 13 | 13/16 | 19/64 |
| SLN-58* | 5/8" - 11 | 1 | 3/8 |
| SLN-34* | 3/4" - 10 | 1 1/8 | 7/16 |
| SLN-78* | 7/8" - 9 | 1-5/16 | 15/32 |
| SLN-100 | 1" - 8 | 1 1/2 | 15/32 |
* RUS Accepted
Lag Screws
MATERIAL: Steel, hot galvanized per ASTM A-153
Made with rolled threads and standard square heads. The upset shoulder below the head is the same diameter as the threads and assures a snug fit in hardware mounting holes. ANSI standard.
FETTER DRIVE,
Regular Point

| CATALOG NUMBER | dimensions in inches | ||
| diameter | length | min. thread length | |
| LSFD-142RP | 1/4 | 2 | 1 1/2 |
| LSFD-14212RP | 1/4 | 2 1/2 | 1 3/4 |
| LSFD-38212RP | 3/8 | 2 1/2 | 1 3/4 |
| LSFD-383RP | 3/8 | 3 | 2 |
| LSFD-384RP | 3/8 | 4 | 2 1/2 |
| LSFD-384RP | 1/2 | 3 | 2 |
| LSFD-12312RP | 1/2 | 3 1/2 | 2 1/4 |
| LSFD-124RP | 1/2 | 4 | 2 1/2 |
| LSFD-12412RP | 1/2 | 4 1/2 | 2 3/4 |
| LSFD-125RP | 1/2 | 5 | 3 |
| LSFD-585RP | 5/8 | 5 | 3 |
FETTER DRIVE,
Pilot Point

| LSFD-383PP | 3/8 | 3 | 2 |
| LSFD-384PP | 3/8 | 4 | 2 1/2 |
| LSFD-123PP | 1/2 | 3 | 2 |
| LSFD-12312PP | 1/2 | 3 1/2 | 2 1/4 |
| LSFD-124PP | 1/2 | 4 | 2 1/2 |
| LSFD-12412PP | 1/2 | 4 1/2 | 2 3/4 |
| LSFD-125PP | 1/2 | 5 | 3 |
GIMLET POINT

| LSGP-14112 | 1/4 | 1 1/2 | 1 1/4 |
| LSGP-142 | 1/4 | 2 | 1 1/2 |
| LSGP-14212 | 1/4 | 2 1/2 | 1 3/4 |
| LSGP-143 | 1/4 | 3 | 2 |
| LSGP-516212 | 5/16 | 2 1/2 | 1 3/4 |
| LSGP-383 | 3/8 | 3 | 2 |
| LSGP-124 | 1/2 | 4 | 2 1/2 |
TWIST DRIVE

| LSTD-124 | 1/2 | 4 | 2 1/2 |
| LSTD-125 | 1/2 | 5 | 3 |
NOTE: For all product weights and standard package information refer to price sheets.
NEOPRENE WASHER HEAD FASTENERS
For mounting plastic U cable guards and flanged molding to poles.
MATERIAL: Nail and
lag screw are steel, hot galvanized per ASTM A-153


| CATALOG NUMBER | type | description | size (inches) |
| LSNW-142 | lag screw | hex head, gimlet point | 1/4 x 2 |
| NNW-112 | nail | flat head, annular ring thread | 1 1/2 x 10 ga. |
COMMON STEEL NAILS
Galvanized or coppercoated with smooth shank, flat head and diamond point.

GALVANIZED
| CATALOG NUMBER | size | length (inches) | gauge |
| NG-3D | 3d | 1 1/4 | 14 |
| NG-4D | 4d | 1 1/2 | 12 |
| NG-6D | 6d | 2 | 11 |
| NG-8D | 8d | 2 1/2 | 10 |
| NG-10D | 10d | 3 | 9 |
| NG-16D | 16d | 3 1/2 | 8 |
| NG-20D | 20d | 4 | 6 |
COPPERCOATED
| NC-2D | 2d | 1 | 15 |
| NC-3D | 3d | 1 1/4 | 14 |
| NC-4D | 4d | 1 1/2 | 12 |
| NC-6D | 6d | 2 | 11 |
| NC-8D | 8d | 2 1/2 | 10 |
| NC-10D | 10d | 3 | 9 |
| NC-12D | 12d | 3 1/4 | 9 |
| NC-16D | 16d | 3 1/2 | 8 |
| NC-20D | 20d | 4 | 6 |
LINE HARDWARE
Inc.
4426 Hunt Avenue, Saint
Louis, MO 63110
800.546.3411 fax: 314.531.1006
Email: info@linehardware.com
Contents | Feedback | Sales Representatives | Search
Alphabetical Index | Catalog Number Index
The Company | Materials | Finish | Standards | Weights and Packaging | Stock Items/Custom
Products