Description
MATERIAL: Ductile iron, grade 654512.
FINISH: Hot dip galvanized per ASTM A-153.
SQUARE CURVED WASHERS
| CATALOG NUMBER | Dimensions (inches) | ||||
| Bolt Size | A | B | C | D | |
| CSW-33* | 5/8 |
3 |
3 |
5/16 |
11/16 |
| CSW-33A | 3/4 | 3 | 3 | 5/16 | 13/16 |
| CSW-44* | 3/4 | 4 | 4 | 7/16 | 13/16 |
| CSW-44A | 7/8 | 4 | 4 | 7/16 | 15/16 |
| CSW-44B | 1 | 4 | 4 | 7/16 | 1-1/16 |
| CSW-55 | 1 | 5 | 5 | 9/16 | 1-1/16 |
*RUS Accepted
RECTANGULAR CURVED WASHERS
| CATALOG NUMBER | Dimensions (inches) | ||||
| Bolt Size | A | B | C | D | |
| CRW-23 | 5/8 – 3/4 |
2-1/4 |
3-1/2 |
5/16 | 13/16 |
| CRW-34* | 3/4 – 7/8 | 3 | 4 | 7/16 | 15/16 |
| CRW-34A | 7/8 – 1 | 3 | 4 | 7/16 | 1-1/16 |
| CRW-35 | 3/4 – 7/8 | 3 | 5 | 1/2 | 15/16 |
| CRW-35A | 7/8 – 1 | 3 | 5 | 1/2 | 1-1/16 |
| CRW-46 | 3/4 – 7/8 | 4 | 6 | 9/16 | 15/16 |
| CRW-46A | 7/8 – 1 | 4 | 6 | 9/16 | 1-1/16 |
*RUS Accepted
MATERIAL: Ductile iron, grade 654512.
FINISH: Hot dip galvanized per ASTM A-153.