Lag Screws

FETTER DRIVE, Regular Point

CATALOG NUMBER Dimensions (inches)
Diameter Length Minimum Thread Length
LSFD-142RP 1/4 2 1-1/2
LSFD-14212RP 1/4 2-1/2 1-3/4
LSFD-38212RP 3/8 2-1/2 1-3/4
LSFD-383RP 3/8 3 2
LSFD-384RP 3/8 4 2-1/2
LSFD-384RP 1/2 3 2
LSFD-12312RP 1/2 3-1/2 2-1/4
LSFD-124RP 1/2 4 2-1/2
LSFD-12412RP 1/2 4-1/2 2-3/4
LSFD-125RP 1/2 5 3
LSFD-585RP 5/8 5 3

FETTER DRIVE, Pilot Point

CATALOG NUMBER Dimensions (inches)
Diameter Length Minimum Thread Length
LSFD-383PP 3/8 3 2
LSFD-384PP 3/8 4 2-1/2
LSFD-123PP 1/2 3 2
LSFD-12312PP 1/2 3-1/2 2-1/4
LSFD-124PP 1/2 4 2-1/2
LSFD-12412PP 1/2 4-1/2 2-3/4
LSFD-125PP 1/2 5 3

GIMLET POINT

CATALOG NUMBER Dimensions (inches)
Diameter Length Minimum Thread Length
LSGP-14112 1/4 1-1/2 1-1/4
LSGP-142 1/4 2 1-1/2
LSGP-14212 1/4 2-1/2 1 3/4
LSGP-143 1/4 3 2
LSGP-516212 5/16 2-1/2 1-3/4
LSGP-383 3/8 3 2
LSGP-124 1/2 4 2-1/2

TWIST DRIVE

CATALOG NUMBER Dimensions (inches)
Diameter Length Minimum Thread Length
LSTD-124 1/2 4 2-1/2
LSTD-125 1/2 5 3

Note: For all Product weights and standard package information refer to price sheet

Description

MATERIAL: Steel.
FINISH: Hot dip galvanized per ASTM A-153.

Made with rolled threads and standard square heads. The upset shoulder below the head is the same diameter as the threads and assures a snug fit in hardware mounting holes. Gimlet point lag screws are also available in hex head. To order, add “H” to catalog number. Example: LSGP-124H.