Bronze Transformer Spade Connectors

CATALOG NUMBER Number of Holes Figure Number Thread Size Dimensions (inches)
D L S T W
TSC-12-2SL 2 1 1/2″
– 13
7/8 5-1/16 3-1/2 3/8 1-1/2
TSC-12-4SL 4 3 1/2″ – 13 7/8 8-9/16 7 3/8 1-1/2
TSC-12-4SQ 4 2 1/2″ – 13 7/8 4-15/16 4-1/8 3/8 3-1/2
TSC-58-2SL 2 1 5/8″ – 11 7/8 5-1/16 3-1/2 3/8 1-1/2
TSC-58-4SL 4 3 5/8″ – 11 7/8 8-9/16 7 3/8 1-1/2
TSC-58-4SQ 4 2 5/8″ – 11 7/8 4-15/16 4-1/8 3/8 3-1/2
TSC-10-4SL 4 3 1″ – 14 1-3/8 8-7/8 7-1/16 3/8 1-15/16
TSC-10-4SQ 4 2 1″ – 14 1-3/8 5-3/8 4-1/8 3/8 3-1/2

Description

Cast of high conductivity, corrosion resistant bronze and electro-tin plated. For use with aluminum or copper wire connectors. NEMA spacing of the 9/16″ diameter holes will accommodate bolted or compression terminal lugs.