Description
MATERIAL: Steel.
FINISH: Hot dip galvanized per ASTM A-153
REGULAR SQUARE NUTS
| CATALOG NUMBER | Bolt Diameter & Threads Per Inch | Dimensions (inches) | |
| Width | Height | ||
| SN-38 | 3/8″ – 16 |
5/8 | 5/16 |
| SN-12 | 1/2″ – 13 | 13/16 | 7/16 |
| SN-58 | 5/8″ – 11 | 1 | 9/16 |
| SN-34 | 3/4″ – 10 | 1-1/8 | 5/8 |
| SN-78 | 7/8″ – 9 | 1-5/16 | 3/4 |
REGULAR HEX NUTS
| CATALOG NUMBER | Bolt Diameter & Threads Per Inch | Dimensions (inches) | |
| Width | Height | ||
| HN-38 | 3/8″ – 16 |
9/16 | 5/16 |
| HN-12 | 1/2″ – 13 | 3/4 | 7/16 |
| HN-58 | 5/8″ – 11 | 15/16 | 9/16 |
| HN-34 | 3/4″ – 10 | 1-1/8 | 5/8 |
| HN-78 | 7/8″ – 9 | 1-5/16 | 3/4 |
SQUARE MF LOCK NUTS
| CATALOG NUMBER | Bolt Diameter & Threads Per Inch | Dimensions (inches) | |
| Width | Height | ||
| SLN-38* | 3/8″ – 16 |
5/8 | 1/4 |
| SLN-12* | 1/2″ – 13 | 13/16 | 19/64 |
| SLN-58* | 5/8″ – 11 | 1 | 3/8 |
| SLN-34* | 3/4″ – 10 | 1-1/8 | 7/16 |
| SLN-78* | 7/8″ – 9 | 1-5/16 | 15/32 |
| SLN-100 | 1″ – 8 | 1-1/2 | 15/32 |
*RUS Accepted
MATERIAL: Steel.
FINISH: Hot dip galvanized per ASTM A-153